Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Mray
Model Number : MR-1V1D-F20-1080P
Certification : CE, FCC, RoHs, ISO9001
Place of Origin : Shenzhen, China
MOQ : 1 pair
Price : Negotiable
Payment Terms : T/T, Western Union, L/C
Supply Ability : 10000pcs/day
Delivery Time : 1~2 days for samples
Packaging Details : 1pcs/box, 40pcs per standard export carton
Product name : 1CH HDCVI TVI AHD 1CH Data Fiber Optic Video Converter
BNC port : 1Ch BNC port
Data : 1Ch RS485
Connector : FC/SC
Application : FTTH FTTB FTTX Network
Warranty : 3 Years
Miray's HDCVI/AHD/TVI coaxial HD optical transceiver can convert the HD videos scanned line by line into optical signals by the use of analog modulation technology in accordance with the coaxial cable-based HD video transmission specifications.Due to the adoption of PFM modulation technology, its transmission range can exceed 20Km. As an upgraded product in the analogue monitoring technology architecture, it is still a closed-type analogue monitoring system. Two-way transmission of image and data signals can be realized in an optical fiber based on the use of wavelength division multiplexing technology, to meet the actual demand of monitoring project.
Features
Feature | Description |
|
Optical | Fiber Type | Multi-mode fiber or Single mode fiber |
Fiber Connector | FC/ST/SC | |
Distance | 0~80km (Optional) | |
Wavelength | Transmitter | |
Tx | Input level | >500mVp-p |
self-adaption cable equilibrium | 1080p:75-5 | |
Input/Output Impedance | 75Ω | |
Physical Interface | 1/2/4/8 channel BNC connector | |
Rx | Output level | 1Vp-p |
Input/Output Impedance | 75Ω | |
Physical Interface | 1/2/4/8 channel BNC connector | |
Data | Transmission Media | Coaxial cable |
Baud Rate | 1200~9600bit/s | |
Bit Error Rate | ≦10 | |
Operation Mode | Half-Duplex | |
Indicators | LOS,PWR,DATA,VIDEO | |
Mean time between failures (MTBF) | >100 000 hours | |
General | EPS | DC5V |
Power Consumption | ≦5W | |
Operation Temperature | -40℃~75℃ | |
Operation Humidity | 10%~90% | |
Atmospheric Pressure | 86kpa~106kpa | |
Mounting Method | Wall-mounted |
Model | Description |
MR-1V-F20-720P | 720P AHD/TVI/CVI Fiber Video Converter,single mode single fiber , 1CH video, 20KM, FC, Iron, 1V↑ |
MR-1V1D-F20-720P | 720P AHD/TVI/CVI Fiber Video Converter,single mode single fiber, 1CH video+ reverse data, 20KM, FC, Iron, 1V↑+1D↓ |
MR-1V-F20-1080P | 1080P AHD/TVI/CVI Fiber Video Converter,single mode single fiber , 1CH video, 20KM, FC, Iron, 1V↑ |
MR-1V1D-F20-1080P | 1080P AHD/TVI/CVI Fiber Video Converter,single mode single fiber, 1CH video+ reverse data, 20KM, FC, Iron, 1V↑+1D↓ |
Product Show
![]() |
1080P Video Audio Data Fiber Media Converter 1CH HDCVI TVI AHD Images |